
| CAS Number | 1868146-05-7 |
| Catalog Number | AG024GX8 |
| Chemical Name | |
| MDL Number | MFCD32706636 |
| Molecular Formula | C27H25N |
| Molecular Weight | 363.4941 |
| SMILES | CC=1C=C(C=C(C1)C)C1=CC(=NC(=C1)C1=CC=C(C=C1)C)C1=CC=C(C=C1)C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

