
| CAS Number | 1580459-52-4 |
| Catalog Number | AG024GX4 |
| Chemical Name | |
| MDL Number | MFCD32706636 |
| Molecular Formula | C19H14O5 |
| Molecular Weight | 322.3115 |
| SMILES | C1(=CC=CC2=CC=CC=C12)COC=1C=C(C=C(C(=O)O)C1)C(=O)O |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

