
| CAS Number | 2828438-18-0 |
| Catalog Number | AG024GX3 |
| Chemical Name | |
| MDL Number | MFCD32706636 |
| Molecular Formula | C18H17N3O |
| Molecular Weight | 291.3471 |
| SMILES | CC([C@@H]1COC(C2=NC3=C(C=CC4=C3N=CC=C4)C=C2)=N1)C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

