
| CAS Number | 2828432-01-3 |
| Catalog Number | AG024GWM |
| Chemical Name | |
| MDL Number | MFCD32201216 |
| Molecular Formula | C37H36N2O2 |
| Molecular Weight | 540.6939 |
| SMILES | C1(C2(C3=N[C@H](C4=CC=CC=C4)[C@H](C5=CC=CC=C5)O3)CCCCCC2)=N[C@H](C6=CC=CC=C6)[C@H](C7=CC=CC=C7)O1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

