
| CAS Number | 2648055-07-4 |
| Catalog Number | AG024GWG |
| Chemical Name | |
| MDL Number | MFCD32861276 |
| Molecular Formula | C26H18N2O2 |
| Molecular Weight | 390.4333 |
| SMILES | OC1=CC=CC2=C1C3=C(C=CC=C3N=C(C(C4=CC=CC=C4)=N2)C5=CC=CC=C5)O |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

