
| CAS Number | 2828440-10-2 |
| Catalog Number | AG024GW3 |
| Chemical Name | |
| MDL Number | MFCD34705969 |
| Molecular Formula | C21H26BClO3 |
| Molecular Weight | 372.6933 |
| SMILES | CC1(C)C(C)(C)OB(C2=CC(C)=C(OCC3=CC=CC(Cl)=C3)C(C)=C2)O1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

