
Price
$0.00
| CAS Number | 1105558-10-8 |
| Catalog Number | AG024GVN |
| Chemical Name | |
| MDL Number | MFCD11040377 |
| Molecular Formula | C18H27BO2 |
| Molecular Weight | 286.2168 |
| SMILES | C(CCC)C1=CC=C(/C=C/B2OC(C(O2)(C)C)(C)C)C=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

