
| CAS Number | 2828445-20-9 |
| Catalog Number | AG024GVG |
| Chemical Name | |
| MDL Number | MFCD11040377 |
| Molecular Formula | C16H20BNO3 |
| Molecular Weight | 285.1459 |
| SMILES | CC1(C)C(C)(C)OB(C2=CC=C3C=CC(OC)=NC3=C2)O1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

