
| CAS Number | 2828432-27-3 |
| Catalog Number | AG024GUW |
| Chemical Name | |
| MDL Number | MFCD11227145 |
| Molecular Formula | C29H38N2O2 |
| Molecular Weight | 446.6242 |
| SMILES | CC([C@H]1N=C(C(C2=N[C@H](C(C)(C)C)CO2)(CC3=CC=CC=C3)CC4=CC=CC=C4)OC1)(C)C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

