
| CAS Number | 2828440-25-9 |
| Catalog Number | AG024GUO |
| Chemical Name | |
| MDL Number | MFCD18453120 |
| Molecular Formula | C34H50N4 |
| Molecular Weight | 514.7876 |
| SMILES | CC(C)(C)C1=CC(N2C(C3=N[C@@H](CC(C)C)CN3C4=CC(C(C)(C)C)=CC=C4)=N[C@@H](CC(C)C)C2)=CC=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

