
| CAS Number | 2828432-29-5 |
| Catalog Number | AG024GUJ |
| Chemical Name | |
| MDL Number | MFCD29037723 |
| Molecular Formula | C19H22ClNO4 |
| Molecular Weight | 363.8353 |
| SMILES | O=C(OCC1=CC=CC=C1)C(N)CCC(OCC2=CC=CC=C2)=O.[H]Cl |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

