
| CAS Number | 2828432-30-8 |
| Catalog Number | AG024GUA |
| Chemical Name | |
| MDL Number | MFCD22683795 |
| Molecular Formula | C28H20F12NOP |
| Molecular Weight | 645.4191 |
| SMILES | CC(C)[C@@H]1COC(C2=CC=CC=C2P(C3=CC(C(F)(F)F)=CC(C(F)(F)F)=C3)C4=CC(C(F)(F)F)=CC(C(F)(F)F)=C4)=N1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

