
| CAS Number | 2828433-55-0 |
| Catalog Number | AG024GU1 |
| Chemical Name | |
| MDL Number | MFCD32706636 |
| Molecular Formula | C26H20N2O2 |
| Molecular Weight | 392.4492 |
| SMILES | [H][C@](O1)(CC2=CC=CC=C23)[C@]3([H])N=C1C4=CC=CC(C5=N[C@]6([H])C7=CC=CC=C7C[C@]6([H])O5)=C4 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

