
| CAS Number | 2828432-46-6 |
| Catalog Number | AG024GTN |
| Chemical Name | |
| MDL Number | MFCD04039691 |
| Molecular Formula | C58H69F3N12O16S2 |
| Molecular Weight | 1311.3645 |
| SMILES | C([C@@H]1C(=O)N[C@@]([H])(CCCCN)C(=O)N[C@@]([H])([C@H](O)C)C(=O)N[C@H](C(=O)N[C@@H](C(=O)N)CC2C=CC(O)=CC=2)CSSC[C@@H](NC([C@@H](NC(=O)C)CC2C=CC([N+]([O-])=O)=CC=2)=O)C(=O)N[C@@H](CC2C=CC(O)=CC=2)C(=O)N1)C1=CNC2C=CC=CC1=2.OC(=O)C(F)(F)F |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

