
| CAS Number | 2828446-51-9 |
| Catalog Number | AG024GSW |
| Chemical Name | |
| MDL Number | MFCD11040377 |
| Molecular Formula | C18H21BClNO3 |
| Molecular Weight | 345.6282 |
| SMILES | CC1(C)C(C)(C)OB(C2=CC=C(Cl)C(OCC3=CC=CN=C3)=C2)O1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

