
| CAS Number | 2828432-11-5 |
| Catalog Number | AG024GSJ |
| Chemical Name | |
| MDL Number | MFCD22683795 |
| Molecular Formula | C31H42N2O2 |
| Molecular Weight | 474.6774 |
| SMILES | C[C@@H]1COC(C(CC2=CC=C(C=C2)C(C)(C)C)(C3=N[C@@H](CO3)C)CC4=CC=C(C=C4)C(C)(C)C)=N1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

