
| CAS Number | 2828445-82-3 |
| Catalog Number | AG024GS4 |
| Chemical Name | |
| MDL Number | MFCD11040377 |
| Molecular Formula | C16H26BCl2NO2 |
| Molecular Weight | 346.1001 |
| SMILES | CC(NCC1=CC(Cl)=CC=C1B2OC(C)(C)C(C)(C)O2)C.[H]Cl |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

