
| CAS Number | 2375720-19-5 |
| Catalog Number | AG024GRU |
| Chemical Name | |
| Molecular Formula | C28H22N4O2 |
| Molecular Weight | 446.4999 |
| SMILES | N1(C=NC=C1)CC1=C(C=C(C(=C1)C1=CC=C(C=C1)C=O)CN1C=NC=C1)C1=CC=C(C=C1)C=O |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

