
| CAS Number | 2417528-07-3 |
| Catalog Number | AG024GRO |
| Chemical Name | |
| MDL Number | MFCD28347615 |
| Molecular Formula | C25H30N2O |
| Molecular Weight | 374.5185 |
| SMILES | C1(C2=NC(C(C3CCCC3)C4CCCC4)=CC=C2)=N[C@H](C5=CC=CC=C5)CO1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

