
| CAS Number | 2757730-01-9 |
| Catalog Number | AG024GRN |
| Chemical Name | |
| MDL Number | MFCD34596759 |
| Molecular Formula | C19H11N3O2S |
| Molecular Weight | 345.3745 |
| SMILES | N=1SN=C2C(=NC=C(C21)C2=CC=C(C=O)C=C2)C2=CC=C(C=O)C=C2 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

