
| CAS Number | 2115742-03-3 |
| Catalog Number | AG024GPE |
| Chemical Name | |
| MDL Number | MFCD33402167 |
| Molecular Formula | C29H29N7O |
| Molecular Weight | 491.5869 |
| SMILES | N1(C)C2C(=CC3C4=NC=C(C5N(C)N=NC=5C)C=C4N([C@H](C4=CC=CC=C4)C4CCOCC4)C=3C=2)C=N1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

