
| CAS Number | 1846557-10-5 |
| Catalog Number | AG024G9X |
| Chemical Name | |
| Molecular Formula | C30H40F3O5PPdS |
| Molecular Weight | 707.0896 |
| SMILES | O=S(=O)([O-])C(F)(F)F.O(C1=CC=CC2(OC)=C13C4=CC=CC=C4[P](C5CCCCC5)(C6CCCCC6)[Pd+2]7823[CH2]=[CH]8[CH2-]7)C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

