
| CAS Number | 1229610-92-7 |
| Catalog Number | AG024G8J |
| Chemical Name | |
| Molecular Formula | C39H51ClN2O2RuS |
| Molecular Weight | 748.4224 |
| SMILES | [Cl-].[Ru+2].CC(C)C1=CC=C(C)C=C1.CC(C)C1=CC(C(C)C)=C(C(C(C)C)=C1)S(=O)(=O)[N-][C@@H](C2=CC=CC=C2)[C@@H](N)C3=CC=CC=C3 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

