
| CAS Number | 1852452-14-2 |
| Catalog Number | AG024G7O |
| Chemical Name | |
| MDL Number | MFCD00168826 |
| Molecular Formula | C23H23ClN2O5 |
| Molecular Weight | 442.8921 |
| SMILES | ClC=1C(=CC2=C(NC(=N2)O[C@@H]2CO[C@H]3[C@@H]2OC[C@H]3O)C1)C1=CC=C(C=C1)C1(CC1)CO |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

