
| CAS Number | 1198806-84-6 |
| Catalog Number | AG024F7W |
| Chemical Name | |
| Molecular Formula | C32H19Br |
| Molecular Weight | 483.3973 |
| SMILES | BrC1=CC(C(C2=CC=CC=C2)=C3C4=CC=CC5=CC=CC(C3=C6C7=CC=CC=C7)=C54)=C6C=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

