
| CAS Number | 2792143-50-9 |
| Catalog Number | AG024DE2 |
| Chemical Name | |
| MDL Number | MFCD13182153 |
| Molecular Formula | C12H14BClF3NO2 |
| Molecular Weight | 307.5043 |
| SMILES | FC(C1=CN=C(Cl)C(B2OC(C)(C)C(C)(C)O2)=C1)(F)F |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

