
| CAS Number | 2634806-97-4 |
| Catalog Number | AG024D6T |
| Chemical Name | |
| Molecular Formula | C30H30BNO2 |
| Molecular Weight | 447.3757 |
| SMILES | C1(=CC=CC=C1)N(C1=CC=C(C=C1)C1=CC(=CC=C1)B1OC(C(O1)(C)C)(C)C)C1=CC=CC=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

