
| CAS Number | 1838194-22-1 |
| Catalog Number | AG024D6M |
| Chemical Name | |
| Molecular Formula | C32H29BN2O2 |
| Molecular Weight | 484.3959 |
| SMILES | C1(=CC=CC=C1)C1=NC(=NC(=C1)C1=CC=CC=C1)C1=CC=C(C2=CC=CC=C12)B1OC(C(O1)(C)C)(C)C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

