
| CAS Number | 2088209-46-3 |
| Catalog Number | AG024D6J |
| Chemical Name | |
| Molecular Formula | C37H24ClN3 |
| Molecular Weight | 546.0596 |
| SMILES | C1(=CC=C(C=C1)C1=NC(=NC(=N1)C1=CC=C(C=C1)C1=CC=C(C2=CC=CC=C12)Cl)C1=CC=CC=C1)C1=CC=CC=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

