
| CAS Number | 1369431-19-5 |
| Catalog Number | AG024D5U |
| Chemical Name | |
| Molecular Formula | C38H25N |
| Molecular Weight | 495.6118 |
| SMILES | C1=CC=CC=2C3=CC=CC=C3C(=CC12)C1=CC=C(C=C1)C=1C=CC=2N(C3=CC=CC=C3C2C1)C1=CC=CC=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

