
| CAS Number | 1013405-26-9 |
| Catalog Number | AG024D0Y |
| Chemical Name | |
| Molecular Formula | C33H52O15 |
| Molecular Weight | 688.757 |
| SMILES | OC[C@H]1O[C@@H](OCC(=C)CC[C@@]2(O)O[C@@H]3[C@H]([C@@H]2C)[C@@]2([C@@H](C3)[C@@H]3[C@H](O)C(=O)[C@]4([C@]([C@H]3CC2)(C)[C@H](O)[C@@H]([C@@H]([C@@H]4O)O)O)O)C)[C@@H]([C@H]([C@@H]1O)O)O |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

