
| CAS Number | 130018-57-4 |
| Catalog Number | AG024D0C |
| Chemical Name | |
| MDL Number | MFCD03094747 |
| Molecular Formula | C16H12O7 |
| Molecular Weight | 316.2623 |
| SMILES | O=C1C2=C(C(=C(C(C)=C2)O)OC)C(=O)C2C1=CC(=C(C=2O)O)O |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

