
| CAS Number | 154510-93-7 |
| Catalog Number | AG024D08 |
| Chemical Name | |
| Molecular Formula | C29H46O8 |
| Molecular Weight | 522.6707 |
| SMILES | CC(CC[C@H]([C@@]([C@H]1CC[C@@]2([C@]1(C)C[C@@H](O)[C@H]1C2=CC(=O)[C@H]2[C@]1(C)C[C@H](OC(=O)C)[C@@H](C2)O)O)(O)C)O)C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

