
| CAS Number | 2097853-86-4 |
| Catalog Number | AG024BON |
| Chemical Name | |
| MDL Number | MFCD26960941 |
| Molecular Formula | C20H21Cl2N7O3 |
| Molecular Weight | 478.3318 |
| SMILES | N(C1=C([C@@H](OC)C)N2N=C(Cl)C=C2N=C1)C(NC1=CC(Cl)=C(C(N2CCCC2)=O)N=C1)=O |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

