
| CAS Number | 1361390-56-8 |
| Catalog Number | AG024BO8 |
| Chemical Name | |
| MDL Number | MFCD31657423 |
| Molecular Formula | C24H28N6O10 |
| Molecular Weight | 560.5133 |
| SMILES | NC(CN(NC([C@@H](NC([C@@H](NC(OCC1=CC=CC=C1)=O)C)=O)C)=O)C(\C=C\C(=O)ON1C(CCC1=O)=O)=O)=O |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

