
| CAS Number | 1440796-75-7 |
| Catalog Number | AG0249OC |
| Chemical Name | |
| MDL Number | MFCD01831057 |
| Molecular Formula | C21H35ClN2O5 |
| Molecular Weight | 430.9660 |
| SMILES | Cl.O=C(NCC1(N(C)C)CCOCC1)C2=CC(OC)=C(OCCCC)C(OC)=C2 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

