
| CAS Number | 1250980-06-3 |
| Catalog Number | AG023ZWO |
| Chemical Name | |
| MDL Number | MFCD00017350 |
| Molecular Formula | C29H18O10 |
| Molecular Weight | 526.4472 |
| SMILES | C(=O)(O)C1=CC=C(C=C1)C=1C=C(C=C(C1)C1=CC(=CC(=C1)C(=O)O)C(=O)O)C1=CC(=CC(=C1)C(=O)O)C(=O)O |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

