
| CAS Number | 2459945-90-3 |
| Catalog Number | AG023ZJM |
| Chemical Name | |
| MDL Number | MFCD19982476 |
| Molecular Formula | C29H31N3S |
| Molecular Weight | 453.6415 |
| SMILES | CN([C@H]([C@H](C1=CC=CC=C1)NC(=S)N[C@H](C)C1=CC=CC2=CC=CC=C12)C1=CC=CC=C1)C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

