
| CAS Number | 2445295-53-2 |
| Catalog Number | AG023Q23 |
| Chemical Name | |
| Molecular Formula | C34H29BO2 |
| Molecular Weight | 480.4039 |
| SMILES | CC1(OB(OC1(C)C)C=1C=C(C=C(C1)C1=CC=C2C=CC3=CC=CC4=CC=C1C2=C34)C3=CC=CC=C3)C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

