
| CAS Number | 1053172-87-4 |
| Catalog Number | AG023Q13 |
| Chemical Name | |
| Molecular Formula | C20H26O4 |
| Molecular Weight | 330.4180 |
| SMILES | O=C1[C@]23[C@]4([C@]5([C@H](O)C[C@@]2([C@](C)(CO1)CCC3)[H])C(=O)C(=C)[C@](C4)(CC5)[H])[H] |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

