
| CAS Number | 1693731-14-4 |
| Catalog Number | AG023PZM |
| Chemical Name | |
| MDL Number | MFCD09782000 |
| Molecular Formula | C27H23N3O4 |
| Molecular Weight | 453.4892 |
| SMILES | N1C2C(=CC(C(NC3=CC(NC(C4=CC=C5C(=C4)OCCO5)=O)=CC=C3C)=O)=CC=2)C=CC=1C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

