
| CAS Number | 2382282-90-6 |
| Catalog Number | AG023PN7 |
| Chemical Name | |
| MDL Number | MFCD00005769 |
| Molecular Formula | C13H19F2NO4 |
| Molecular Weight | 291.2911 |
| SMILES | CC(C)(C)OC(=O)N1[C@@H]2CC[C@H]([C@@H]1C(=O)O)C(F)(F)C2 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

