
| CAS Number | 2679858-99-0 |
| Catalog Number | AG023PMO |
| Chemical Name | |
| MDL Number | MFCD24505561 |
| Molecular Formula | C16H19NO4 |
| Molecular Weight | 289.3264 |
| SMILES | C(C1=CC=CC=C1)OC(=O)N[C@H](C(=O)O)CC12CC(C1)C2 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

