
| CAS Number | 2882-75-9 |
| Catalog Number | AG023PDR |
| Chemical Name | |
| MDL Number | MFCD00014610 |
| Molecular Formula | C12H18N4O8S3 |
| Molecular Weight | 442.4883 |
| SMILES | S(=O)(=O)(O)[O-].NC1=NC(=NC=C1C[N+]1=CSC(=C1C)CCOS(=O)(=O)O)C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

