
| CAS Number | 2244568-06-5 |
| Catalog Number | AG023P9J |
| Chemical Name | |
| MDL Number | MFCD00004494 |
| Molecular Formula | C14H12N2O5 |
| Molecular Weight | 288.2555 |
| SMILES | OC1=C2C(N(C(C2=CC=C1)=O)C1C(N(C(CC1)=O)C)=O)=O |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

