
| CAS Number | 2102919-66-2 |
| Catalog Number | AG0222XA |
| Chemical Name | |
| MDL Number | MFCD34705615 |
| Molecular Formula | C36H24N2 |
| Molecular Weight | 484.5892 |
| SMILES | C1(=CC(=CC=C1)N1C2=CC=CC=C2C=2C=C(C=CC12)N1C2=CC=CC=C2C=2C=CC=CC12)C1=CC=CC=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

