
| CAS Number | 2411591-31-4 |
| Catalog Number | AG021ZH6 |
| Chemical Name | |
| MDL Number | MFCD32703943 |
| Molecular Formula | C31H27NO4 |
| Molecular Weight | 477.5504 |
| SMILES | C1=CC=CC=2C3=CC=CC=C3C(C12)COC(=O)N[C@H](CC(=O)O)CC1=CC=C(C=C1)C1=CC=CC=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

