
| CAS Number | 1252914-65-0 |
| Catalog Number | AG021YOR |
| Chemical Name | |
| Molecular Formula | C64H40N2O2 |
| Molecular Weight | 869.0146 |
| SMILES | C1(=CC=CC=C1)N(C1=CC=C2C=CC=3C(=CC=C4C=CC1=C2C34)N(C3=CC=CC4=C3OC3=C4C=CC=C3C3=CC=CC=C3)C3=CC=CC=C3)C3=CC=CC4=C3OC3=C4C=CC=C3C3=CC=CC=C3 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

