
| CAS Number | 2380000-55-3 |
| Catalog Number | AG021QJU |
| Chemical Name | |
| MDL Number | MFCD18255418 |
| Molecular Formula | C45H42ClN5O6S |
| Molecular Weight | 816.3629 |
| SMILES | CC=1C2=C(N3C([C@H](CC(NCCOCCOCCOCC4=CC=C(C=C4)C=5OC=6C(C(=O)C5)=C7C(=CC6)C=CC=C7)=O)N=C2C8=CC=C(Cl)C=C8)=NN=C3C)SC1C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

