
| CAS Number | 1313812-66-6 |
| Catalog Number | AG021OSB |
| Chemical Name | |
| MDL Number | MFCD02180913 |
| Molecular Formula | C38H22F12NO2P |
| Molecular Weight | 783.5414 |
| SMILES | FC(F)(F)C1=CC(=CC(=C1)C(F)(F)F)C=2C=C3C=CC=CC3=C4C2OP(OC=5C(=CC=6C=CC=CC6C54)C=7C=C(C=C(C7)C(F)(F)F)C(F)(F)F)N(C)C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

